| Article number | CAAY203/9072 |
|---|---|
| H.S.Code | 15.14.19.10 |
| Appearance | Bright and Clear at room temperature |
| Flash Point °C | 300 |
| Free Fatty Acid (%) | 0,1 |
| Colour (Lovibond, 5¼ inch) Red | 1,5 |
| Colour (Lovibond 5¼ inch) Yellow | 1,5 |
| Refractive Index at 40 °C | 1,467 |
| Specific Gravity at 20 °C | 0,920 |
| Viscosity (dPa.s) at 20 °C | 0,68 |
| Moisture (%) | 0,05 |
| Peroxide value (meq/kg) | 0,5 |
| Smoke Point (°C) | 210 |
| Fatty Acid Composition (%) | Minimum, Maximum |
| Palmitic Acid C16-0 | 2,5 – 7,0 |
| Stearic Acid C18-0 | 0,8 – 3,0 |
| Oleic Acid C18-1 | 54,0 – 67,0 |
| Linoleic Acid C18-2 | 15,0 – 26,0 |
| Linolenic Acid C18-3 | 7,0 – 14,0 |
| Erucic Acid C22 | Max 4,0 |
| Trans Fatty Acid | Max 1,5 |
The data published are to our best knowledge the correct information. We reserve the right to alter the specifications any time and without prior notice.

