Article number | CAAU253/21078 |
---|---|
H.S.Code | 27.10.19.99 |
Colour | transparant |
Taste | option, select |
Odour | option, select |
Specific Gravity 15°C | 0,870 |
Viscosity 40 °C mm²/s | 31 |
Viscosity 100 °C mm²/s | 5,20 |
Viscosity Index (V.I.) | Minimum 0 – Typical 96 |
Performance Level | Sulphur Content IP 336 % mass: Typical – 0,90 ==Evaporation Loss – Noack at 250 degrees Celsius ASTM D5800 – Typical 14,5 |
The data published are to our best knowledge the correct information. We reserve the right to alter the specifications any time and without prior notice.